What is the record date for dividend 2020?
The PSU firm has fixed Tuesday, March 16 as the record date for the purpose of payment of interim dividend on equity shares for the Financial year 2020-21.
What is the record date of LIC Housing Finance dividend?
LIC Housing Finance Ltd.
Announcement Date | Ex-Date | Dividend (Rs) |
---|---|---|
06-05-2019 | 16-08-2019 | 7.60 |
23-04-2018 | 09-08-2018 | 6.80 |
25-04-2017 | 08-08-2017 | 6.20 |
18-04-2016 | 09-08-2016 | 5.50 |
What is the record date for dividend by SBI in 2021?
State Bank of India
Announcement Date | Ex-Date | Remarks |
---|---|---|
21-05-2021 | 03-06-2021 | Rs.4.0000 per share(400%)Dividend |
19-05-2017 | 26-05-2017 | Rs.2.6000 per share(260%)Dividend |
16-05-2016 | 03-06-2016 | Rs.2.6000 per share(260%)Dividend |
22-05-2015 | 28-05-2015 | Rs.3.5000 per share(350%)Dividend |
Will Indiabulls Housing Finance give dividend?
In the past 12 months, Indiabulls Housing Finance Ltd. has declared an equity dividend amounting to Rs 9.00 per share. At the current share price of Rs 156.25, this results in a dividend yield of 5.76%.
Can I buy share after dividend announcement?
Yes, you will receive your dividends if you purchased a share AFTER dividends were declared, as long as you purchased your shares before the dividend effective date.
How much does ITC pay in dividends?
ITC Ltd.
Announcement Date | Ex-Date | Remarks |
---|---|---|
13-05-2019 | 22-05-2019 | Rs.5.7500 per share(575%)Dividend |
16-05-2018 | 25-05-2018 | Rs.5.1500 per share(515%)Dividend |
30-05-2017 | 05-06-2017 | Rs.4.7500 per share(475%)Dividend |
20-05-2016 | 30-05-2016 | Rs.8.5000 per share(850%)Dividend |
Is SBI giving dividend in 2022?
Meanwhile, the year-end dividend will be determined based upon the full-year business performance for the fiscal year ending March 31, 2022.
Which company gives highest dividend in India?
List of Best Dividend Stocks to buy
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Bajaj Auto | 532977 |
2 | GAIL | 532155 |
3 | Hindustan Zinc | 500188 |
4 | SJVN | 533206 |
How does dividend record date work?
The record date is the cut-off date used to determine which shareholders are entitled to a corporate dividend. To be eligible for the dividend, you must buy the stock at least two business days before the record date.