How many calories are in a mad love burger from Red Robin?
1021
Red Robin Mad Love Burger Nutrition Facts
| Serving Size | 1 burger | |
|---|---|---|
| Calories | 1021 | |
| Calories From Fat | 513 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 57g | 88% |
How many carbs are in a Red Robin Burger?
51g
Red Robin Royal Red Robin Burger Nutrition Facts
| Serving Size | 1 burger | |
|---|---|---|
| Total Carbohydrates | 51g | 17% |
| Dietary Fiber | 3g | 12% |
| Sugars | 9g | |
| Protein | 52g | 104% |
How many calories are in Red Robin garlic fries?
450
Nutrition Facts
| Calories 450 | (1883 kJ) | |
|---|---|---|
| Sodium | 150 mg | 6% |
| Total Carbohydrate | 51 g | 17% |
| Dietary Fiber | 13 g | 52% |
| Sugars | 1 g |
How many carbs are in red robin fries?
49 g
Nutrition Facts
| Calories 370 | (1548 kJ) | |
|---|---|---|
| Total Carbohydrate | 49 g | 16% |
| Dietary Fiber | 13 g | 52% |
| Sugars | 1 g | |
| Protein | 5 g |
How many carbs are in a Red Robin wedgie burger?
Royal Red Robin Burger (Wedgie-Style) Per serving: 970 calories, 81.5 g fat (25.5 g sat fat), 1540 mg sodium, 9 g carbohydrates, 5 g sugar, 0 g fiber, 47 g protein.
How many calories in a Red Robin brioche bun?
Red Robin
| Nutrition Facts | |
|---|---|
| For a Serving Size of 1 bun | |
| How many calories are in Brioche Bun? Amount of calories in Brioche Bun: Calories 220 | Calories from Fat 40.5 (18.4%) |
| % Daily Value * | |
| How much fat is in Brioche Bun? Amount of fat in Brioche Bun: Total Fat 4.5g | – |
How many carbs are in Red Robin onion rings?
62g
Red Robin Onion Rings Nutrition Facts
| Serving Size | 1 serving | |
|---|---|---|
| Total Carbohydrates | 62g | 21% |
| Dietary Fiber | 14g | 56% |
| Sugars | 6g | |
| Protein | 7g | 14% |
How many carbs are in a Red Robin Bacon Cheeseburger?
50g
Red Robin Bacon Cheeseburger Nutrition Facts
| Serving Size | 1 burger | |
|---|---|---|
| Total Carbohydrates | 50g | 17% |
| Dietary Fiber | 3g | 12% |
| Sugars | 9g | |
| Protein | 48g | 96% |
How many calories are in Red Robin zucchini fries?
There are 260 calories in 1 serving of Red Robin Zucchini Fries.