How much does a full set of teeth cost in Thailand?
Single Missing Tooth
| Treatment Type | Unit | Total Price Thai Baht |
|---|---|---|
| Titanium Implants – Normal Surface | ||
| P-I Brånemark | Tooth | 44,000 (from 60,000) |
| SIC Swiss | Tooth | 55,000 (from 70,000) |
| Straumann SLA | Tooth | 75,000 |
How much are dental implants in Phuket?
Phuket Dental Cost
| Dental Treatment Fees | Unit | Thai Baht |
|---|---|---|
| Single Dental Implant | ||
| P-I Brånemark | implant | 39,000 – 44,000 (promotion) |
| SIC | implant | 45,000 – 50,000 (promotion) |
| Straumann Titanium – ADA Approved* | implant | 69,000 – 74,000 (promotion) |
Is Thailand good for dental treatment?
Thailand is often called the ‘Land of Smiles’ and quite rightly so. Choosing Thailand for your dental treatments is an excellent choice due to reduced costs and high-quality treatment. Apart from the dentist’s visits, you can enjoy the beaches, mountains, and temples while savoring Thai food.
How much does dental work cost in Thailand?
How much does it cost to get teeth done in Thailand?
| Clinic | Crowns | Dental Implants |
|---|---|---|
| BIDC | THB ฿10-20,000 | THB ฿ 30-60,000 |
| Truth Dental Clinic | THB ฿ 8,200-20,200 | THB ฿ 45-85,000 |
| PMDC Dental | THB ฿ 16-18,000 | THB ฿ 80,000 |
| Chulalongkorn University Dental Hospital | THB ฿ 8-16,000 | THB ฿ 70,000 |
How much teeth implant in Thailand?
Single tooth implant
| Brands | Implant | dental crown |
|---|---|---|
| Hiossen (39,000 baht) | 20,000 baht (580 USD) | 19,000 baht (545 USD) |
| Astra Tech (55,000 baht) | 30,000 baht(860 USD) | 25,000 baht (715 USD) |
| Struamann (59,000 – 65,000 baht) | 35,000 baht (1,000 USD) | 24,000-30,000 baht (685-860 USD) |
How much do veneers cost in Thailand?
In Thailand, composite veneers can cost from $250-300 per tooth, and porcelain veneers $350-$450. While this major difference in cost for dental veneers is probably appealing, there may be long-term consequences of getting a dental procedure in a country without strict dental regulations.
How much is a filling in Thailand?
Treatment Dental Costs
| Dental Treatment Fees | Unit | Thai Baht |
|---|---|---|
| Filling Replacments (Tooth coloured material) | ||
| Checkup and Consultation | visit | FREE |
| Tooth-colored Filling | surface | 1,000 |
| Additional charge for each Base and Sub-base material | cavity | 100 |
How much is dental implants in Thailand?
Thailand dental prices
| Treatment | Approximate cost (USD) |
|---|---|
| Single tooth implant | $800 – $2,000 |
| All-on-4 implants | $8,000 – $16,000 |
| Porcelain veneer | $250 – $400 |
| Porcelain fused to metal (PFM) crown | $220 – $500 |
How much is a Hollywood smile in Thailand?
Composite resin last for about 5 to 7 years and cost about $250 to $300 per tooth (in Thailand, the porcelain veneers cost is ฿4000 to ฿5000 per tooth, which is about $116 to $145 in light of the current exchange rate).
How long do veneers take in Thailand?
How Long Do Dental Veneers Take in Thailand? Some labs with CAM/CAD in-house ceramic studios (CEREC) may be able to do them in a day, but generally it will require two appointments over a few days.