Who is the best Twins baseball player?
This week, let’s take a look at the five greatest Minnesotan players in club history.
- 1) Joe Mauer (2004-18) Hometown: St.
- 2) Kent Hrbek (1981-94) Hometown: Bloomington.
- 3) Dave Goltz (1972-79) Hometown: Rothsay.
- 4) Glen Perkins (2006-17) Hometown: Stillwater.
- 5) Paul Molitor (1996-98) Hometown: St.
- Honorable mention.
Who is number 1 on the Twins?
N. Gordon
Minnesota Twins Roster
Name | POS | WT |
---|---|---|
K. Garlick #30 | RF | 210 lbs |
M. Kepler #26 | RF | 225 lbs |
N. Gordon #1 | CF | 160 lbs |
T. Larnach #13 | LF | 223 lbs |
Did the Minnesota Twins ever win a World Series?
The Twins originally played in Washington, D.C. (1901–60), and were known as the Senators before relocating to Minneapolis in 1961. The franchise has won three World Series titles (1924, 1987, and 1991) and six AL pennants.
Who played for the Twins?
Twins Roster & Staff
Pitchers | B/T | Wt |
---|---|---|
Jorge Alcala 66 B/T: R/R Ht: 6′ 3″ Wt: 205 DOB: 07/28/1995 | R/R | 205 |
Chris Archer 17 B/T: R/R Ht: 6′ 2″ Wt: 195 DOB: 09/26/1988 | R/R | 195 |
Dylan Bundy 37 B/T: S/R Ht: 6′ 1″ Wt: 225 DOB: 11/15/1992 | S/R | 225 |
Jharel Cotton 45 B/T: R/R Ht: 5′ 11″ Wt: 200 DOB: 01/19/1992 | R/R | 200 |
Has Puerto Rico ever won the World Baseball Classic?
In 1951, Puerto Rico became the world baseball champion by winning the event. The team went on to gather six more medals during the tournament’s existence, finishing second twice and third four times. Puerto Rico was an inaugural member of the World Baseball Classic, making its debut in the first edition.
Who is number 2 on the Twins?
Luis Arraez
Twins Roster & Staff
Infielders | B/T | Wt |
---|---|---|
Luis Arraez 2 B/T: L/R Ht: 5′ 10″ Wt: 175 DOB: 04/09/1997 | L/R | 175 |
Carlos Correa 4 B/T: R/R Ht: 6′ 4″ Wt: 220 DOB: 09/22/1994 | R/R | 220 |
Nick Gordon 1 B/T: L/R Ht: 6′ 0″ Wt: 160 DOB: 10/24/1995 | L/R | 160 |
Jorge Polanco 11 B/T: S/R Ht: 5′ 11″ Wt: 208 DOB: 07/05/1993 | S/R | 208 |
Who is number 38 on the Twins?
Joe Smith
ODDS
PITCHER | POS | WT |
---|---|---|
Joe Smith #38 | P | 211 lbs |
Cody Stashak #61 | P | 180 lbs |
Caleb Thielbar #56 | P | 205 lbs |
Josh Winder #74 | P | 210 lbs |
What were the Minnesota Twins called before?
Kansas City Blues
Washington Senators
Minnesota Twins/Former names