How much does a 2013 Switchback weigh?
696 lbs.
USA Specifications
| US MSRP Price | Custom Color Option $16,199 USD |
|---|---|
| Weight As Shipped | 696 lbs. (316 kg) |
| Gross Vehicle Weight Rating | 1170 lbs. (531 kg) |
| Engine | Air-cooled, Twin Cam 103 |
| Valves | Pushrod-operated, overhead valves with hydraulic, self adjusting lifters; two valves per cylinder |
What kind of Harley is a switchback?
Harley-Davidson® Dyna
The SwitchbackTM is a unique part of the the Harley-Davidson® Dyna lineup. It’s a super versatile bike that’s just as easy to load up for a long tour as it is to strip down and cruise around the city.
What size motor is in a Harley Switchback?
| Harley-Davidson Dyna Switchback Engine and Transmission Technical Data | |
|---|---|
| Engine details | Air-cooled, Twin Cam 103™ |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine size – Displacement – Engine capacity | 1687.97 ccm (103.00 cubic inches) |
| Bore x Stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Does a 2012 Harley Switchback have abs?
2012 Harley-Davidson Color Options/MSRP*: *The $1195 Security Package Option bundles Anti-lock Braking System (ABS) with Smart Security System with proximity-based, hands-free security fob.
What years did Harley make the switchback?
According to Business Insider, The Harley Davidson Switchback made its debut as a 2012 model year. It was offered for a lower price than most other HD touring models by at least $2,000. The bike remained unchanged with the exception of adding the ABS brakes option as a standard feature beginning with the 2014 model.
How much is a 2013 Harley Davidson Switchback?
$16,799
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $16,799 | $10,845 |
| Options (Add) | ||
| Total Price | $16,799 | $10,845 |
How many cc is a Dyna Switchback?
Harley Davidson FLD Dyna Switchback
| Make Model | Harley Davidson FLD Dyna Switchback |
|---|---|
| Capacity | 1690 cc / 103.1 cu in |
| Bore x Stroke | 98.4 x 111.1 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.6:1 |
How heavy is a Harley Switchback?
Harley Davidson FLD Dyna Switchback
| Make Model | Harley Davidson FLD Dyna Switchback |
|---|---|
| Seat Height | 109 mm / 4.3 in |
| Gross Vehicle Weight Rating | 531 kg / 1170 lbs |
| Wet Weight | 326 kg / 718 lbs |
| Oil Capacity | 2.8 Litres / 0.73 US gal |
When did Harley stop making the switchback?
Stripping it down for more comfortable cruises around town is a breeze, but production of this member of the Dyna line ended in 2017.