What was the federal income tax rate in 2017?
Estimated Income Tax Brackets and Rates
| Rate | Taxable Income Bracket | Tax Owed |
|---|---|---|
| 10% | $0 to $9,325 | 10% of Taxable Income |
| 15% | $9,325 to $37,950 | $932.50 plus 15% of the excess over $9,325 |
| 25% | $37,950 to $91,900 | $5,226.25 plus 25% of the excess over $37,950 |
| 28% | $91,900 to $191,650 | $18,713.75 plus 28% of the excess over $91,900 |
What was the highest federal tax rate in 2015?
Married Individuals Filing Separate Returns
| Taxable Income | 2015 Tax |
|---|---|
| Over $9,225 but not over $37,450 | $922.50 plus 15% of the excess over $9,225 |
| Over $37,450 but not over $75,600 | $5,156.25 plus 25% of the excess over $37,450 |
| Over $75,600 but not over $115,225 | $14,693.75 plus 28% of the excess over $75,600 |
What was the standard deduction for tax year 2016?
Standard Deduction and Personal Exemption
| Filing Status | Deduction Amount |
|---|---|
| Single | $6,300.00 |
| Married Filing Jointly | $12,600.00 |
| Head of Household | $9,300.00 |
| Personal Exemption | $4,050.00 |
What are the tax rates for 2016?
How We Make Money
| Tax rate | Single | Head of household |
|---|---|---|
| 10% | $0 to $18,550 | $0 to $9,275 |
| 15% | $18,551 to $75,300 | $9,276 to $37,650 |
| 25% | $75,301 to $151,900 | $37,651 to $75,950 |
| 28% | $151,901 to $231,450 | $75,951 to $115,725 |
What was the highest percentage income tax being paid in 1918?
What was the highest percentage income tax being paid in 1918? Why was it so high? The highest rate was 77%. High taxes were used to help finance World War I.