When was the Mexican peso at its highest?
Historically, the Mexican Peso reached an all time high of 25.78 in April of 2020.
How much was the Mexican peso in 1970?
Mexico inflation – Conversion table
Initial Value | Equivalent value | |
---|---|---|
$1 peso in 1970 | → | $9,168.39 pesos in 2021 |
$5 pesos in 1970 | → | $45,841.95 pesos in 2021 |
$10 pesos in 1970 | → | $91,683.9 pesos in 2021 |
$50 pesos in 1970 | → | $458,419.51 pesos in 2021 |
How many pesos is a dollar in 1980?
The peso plunged to more than 350 to the dollar in 1985 from about 23 to the dollar in 1980. But that decline in value was just the beginning. It went on to trade at more than 3,000 to the dollar before the Mexican government in 1993 issued new pesos and simply wiped out three digits from the exchange rate.
How much was a Mexican peso worth in 1994?
Mexico inflation – Conversion table
Initial Value | Equivalent value | |
---|---|---|
$1 peso in 1994 | → | $7.91 pesos in 2021 |
$5 pesos in 1994 | → | $39.56 pesos in 2021 |
$10 pesos in 1994 | → | $79.11 pesos in 2021 |
$50 pesos in 1994 | → | $395.57 pesos in 2021 |
How much was the Mexican peso in 2004?
Mexico inflation – Conversion table
Initial Value | Equivalent value | |
---|---|---|
$1 peso in 2004 | → | $2 pesos in 2021 |
$5 pesos in 2004 | → | $9.99 pesos in 2021 |
$10 pesos in 2004 | → | $19.98 pesos in 2021 |
$50 pesos in 2004 | → | $99.9 pesos in 2021 |
How much was the Mexican peso in 2010?
Average exchange rate in 2010: 0.0792 USD.
Is it a good time to buy Mexican peso?
The best time for MXN trading is typically in the morning, when financial markets are open and there is a steady flow of economic news. Bid-ask spreads tend to widen during quiet periods and narrow when trading is more active.