How much is the bus from New York to Washington DC?
Facts about the bus from New York to Washington, DC
| Cheapest Bus | $19.99 |
|---|---|
| Latest Bus | 10:00 PM |
| Daily Bus Routes | 2 Ø |
| Distance | 202.3 miles |
| Bus Companies | FlixBus, megabus US, BestBus, Greyhound US, VA Express, Wanda Coach, OurBus, Peter Pan Bus Lines, megabus, Coach USA, iLIKEBUS |
Where does FlixBus leave from in New York?
New York Midtown (31st St & 8th Ave) Bus will board in the parking lot at the southwest corner of West 31st Street and 8th Avenue. The stop is directly across the street from Moynihan Station and diagonally across from Madison Square Garden and Penn Station.
How long is a bus ride from New York to California?
Information on this bus route
| Daily Buses | 11 |
|---|---|
| Average Ticket Price | $254 |
| Minimum Trip Duration | 2d14h |
| Average Bus Trip Duration | 2d21h |
| Bus Companies on This Route | Amtrak, Greyhound US |
How long is a bus ride from New York to Maryland?
Information on this bus route
| Daily Buses | 22 |
|---|---|
| Average Ticket Price | $40 |
| Minimum Trip Duration | 3h15m |
| Average Bus Trip Duration | 3h20m |
| Bus Companies on This Route | Amtrak, Peter Pan, FlixBus, OurBus, Greyhound US |
Does FlixBus have toilet?
There is a restroom on every FlixBus.
How much is the transport fare from New York to California?
New York, NY to Los Angeles, CA by bus
| Best price | $ 189.10 |
|---|---|
| Journey duration | 75 h 25 min |
| Connections per day | 13 |
| First departure | 00:05 |
| Last departure | 16:40 |
Is there a train from New York to California?
No, there is no direct train from New York station to California. However, there are services departing from NY Moynihan Train Hall at Penn Station and arriving at Los Angeles via New Orleans Union Passenger Terminal. The journey, including transfers, takes approximately 3 days 7h.