Who are the largest shareholders of Chesapeake Energy?
Top 10 Owners of Chesapeake Energy Corp
| Stockholder | Stake | Total value ($) |
|---|---|---|
| The Prudential Insurance Co. of A… | 9.05% | 1,007,793,645 |
| PGIM, Inc. | 8.97% | 998,723,373 |
| Oaktree Capital Management LP | 8.60% | 957,100,311 |
| Capital Research & Management Co…. | 8.56% | 953,432,826 |
Who owns Chesapeake Energy Corp?
Chesapeake Energy
| Type | Public company |
|---|---|
| Key people | Michael Wichterich, Executive Chairman Domenic J. Dell’Osso, Jr., CEO & President Mohit Singh, CFO |
| Products | Petroleum Natural gas |
| Production output | 463 thousand barrels of oil equivalent (2,830,000 GJ) per day (2021) |
| Revenue | US$5.809 billion (2021) |
Who is the major shareholder of CNN?
Top 10 Owners of News Corp
| Stockholder | Stake | Shares owned |
|---|---|---|
| BlackRock Fund Advisors | 2.67% | 5,289,949 |
| The Vanguard Group, Inc. | 2.41% | 4,790,409 |
| SSgA Funds Management, Inc. | 2.33% | 4,623,706 |
| Dimensional Fund Advisors LP | 1.33% | 2,630,323 |
How many shares does Chesapeake Energy have?
117
Ownership Summary
| Label | Value |
|---|---|
| Institutional Ownership | 112.57 % |
| Total Shares Outstanding (millions) | 117 |
| Total Value of Holdings (millions) | $11,469 |
Is Chesapeake Energy a Good Investment?
Chesapeake Energy Corporation – Hold Valuation metrics show that Chesapeake Energy Corporation may be undervalued. Its Value Score of A indicates it would be a good pick for value investors. The financial health and growth prospects of CHK, demonstrate its potential to outperform the market.
Who is the major stockholder of Fox News?
Top 10 Owners of Fox Corp
| Stockholder | Stake | Total value ($) |
|---|---|---|
| The Vanguard Group, Inc. | 6.65% | 596,481,512 |
| Dodge & Cox | 5.18% | 464,685,632 |
| Yacktman Asset Management LP | 3.50% | 314,148,883 |
| T. Rowe Price Associates, Inc. (I… | 3.37% | 302,058,500 |
Who owns Pfizer?
The Vanguard Group, Inc.
Top 10 Owners of Pfizer Inc
| Stockholder | Stake | Shares owned |
|---|---|---|
| The Vanguard Group, Inc. | 7.83% | 442,214,512 |
| SSgA Funds Management, Inc. | 5.04% | 284,816,832 |
| BlackRock Fund Advisors | 4.83% | 272,567,316 |
| Capital Research & Management Co…. | 4.19% | 236,858,416 |