Who was the highest run scorer in IPL 2013?
MEK Hussey
Most Runs ( T20 )
| POS | PLAYER | RUNS |
|---|---|---|
| 1 | MEK Hussey | 733 |
| 2 | CH Gayle | 708 |
| 3 | V Kohli | 634 |
| 4 | SK Raina | 548 |
Which team will score the most number of runs in the powerplay overs 2013?
It was the 14th time CSK scored 60 or more runs (run rate of over 10) in the Powerplay overs in IPL….The 90 scored by CSK is the second-most scored in the Powerplay overs in the history of IPL.
| Team | CSK |
|---|---|
| Against | KXIP |
| Venue | Wankhede |
| Date | 30-May-14 |
| Result | Lost |
Who hit longest six in IPL 2013?
Longest sixes in IPL
| Player | Six Distance (in Meters) | Year |
|---|---|---|
| Ross Taylor | 119 | 2008 |
| Ben Cutting | 117 | 2016 |
| Gautam Gambhir | 117 | 2013 |
| MS Dhoni | 115 | 2009 |
Who scored most runs in IPL 2014?
Top Batsmen
| 2014 IPL Leading Run Scorers | ||
|---|---|---|
| Player | Team | Runs |
| Glenn Maxwell | Kings XI Punjab | 517 |
| Dwayne Smith | Chennai Super Kings | 440 |
| Robin Uthappa | Kolkata Knight Riders | 382 |
Who won the Purple Cap in IPL 2012?
Morne Morkel
IPL Purple Cap and Orange Cap Winners List from 2014 to 2021
| SEASON | PLAYER | WICKETS |
|---|---|---|
| 2010 | Pragyan Ojha | 21 |
| 2011 | Lasith Malinga | 28 |
| 2012 | Morne Morkel | 25 |
| 2013 | Dwayne Bravo | 32 |
https://www.youtube.com/watch?v=WU4sufdUHqY